The u/18 GSS results was released directly to the respective schools, and will unfortunately not be released on the blog.
My appologies for this.
Showing posts with label GSS. Show all posts
Showing posts with label GSS. Show all posts
Monday, March 30, 2009
Monday, March 16, 2009
URGENT GSS TRAIL U/18 VENUE CHANGE
ALL SCHOOLS WITH U/18 PLAYERS IN THE EKURHULENI TEAM, PLEASE NOTE THAT THE VENUE FOR THE GSS TRAILS HAVE CHANGED TO
HOƫRSKOOL RANDBURG.
HOƫRSKOOL RANDBURG.
| Directions -:- Kempton Park to Hoƫrskool Randburg | ||||
| Steps | Instruction | Roadname | Travel for | Total dist |
| 1 | Left Into | R23 ROAD (R23 ROAD) | 953.63m | 953.63m |
| 2 | Right Into | R21 HIGHWAY (R21 HIGHWAY) | 8392.57m | 9346.20m |
| 3 | Continue Along | R24 HIGHWAY (R24 HIGHWAY) | 8249.66m | 17595.86m |
| 4 | Continue Along | VAN RIEBEECK ROAD (M37) (VAN RIEBEECK ROAD) | 5149.43m | 22745.29m |
| 5 | Left Into | MODDERFONTEIN ROAD (R25) (MODDERFONTEIN ROAD) | 401.37m | 23146.67m |
| 6 | Continue Along | N3 (N3 HIGHWAY) | 8558.48m | 31705.14m |
| 7 | Continue Along | N1 (N1 HIGHWAY) | 14907.73m | 46612.87m |
| 8 | Continue Along | MALIBONGWE DRIVE (R512) (MALIBONGWE DRIVE) | 1565.68m | 48178.56m |
| 9 | Take Onramp To | OXFORD STREET (OXFORD STREET) | 224.24m | 48402.80m |
| 10 | Take Offramp From | MALIBONGWE DRIVE (R512) (MALIBONGWE DRIVE) | 50.65m | 48453.45m |
| 11 | Left Into | MALIBONGWE DRIVE (R512) (MALIBONGWE DRIVE) | 2797.61m | 51251.05m |
Subscribe to:
Posts (Atom)