| u/14 A | 1st | Hans Moore |
| 2nd | Norkem | |
| 3rd | Rhodesfield | |
| 4th | Birchleigh | |
| 5th | Sir Pierre | |
| 6th | Ashbury | |
| 6th | Mandorren | |
| u/14 B | 1st | Norkem |
| 2nd | Sir Pierre | |
| 3rd | Birchleigh | |
| 3rd | Rhodesfield | |
| - | Ashbury | |
| - | Hans Moore | |
| - | Mandorren | |
| u/15 A | 1st | Hans Moore |
| 2nd | Sir Pierre | |
| 3rd | Norkem | |
| 4th | Birchleigh | |
| 5th | Rhodesfield | |
| 6th | Ashbury | |
| 6th | Mandorren | |
| u/15 B | 1st | Norkem |
| 2nd | Birchleigh | |
| 3rd | Rhodesfield | |
| 4th | Sir Pierre | |
| 5th | Ashbury | |
| 5th | Hans Moore | |
| 5th | Mandorren | |
| u/16 A | 1st | Rhodesfield |
| 2nd | Sir Pierre | |
| 3rd | Hans Moore | |
| 4th | Norkem | |
| 5th | Birchleigh | |
| 5th | Mandorren | |
| 6th | Ashbury | |
| u/16 B | 1st | Rhodesfield |
| 2nd | Sir Pierre | |
| 3rd | Hans Moore | |
| 3rd | Norkem | |
| 3rd | Birchleigh | |
| - | Ashbury | |
| - | Mandorren | |
| u/17 A | 1st | Rhodesfield |
| 2nd | Sir Pierre | |
| - | Hans Moore | |
| - | Ashbury | |
| - | Birchleigh | |
| - | Mandorren | |
| - | Norkem | |
| u/17 B | 1st | Rhodesfield |
| - | Ashbury | |
| - | Birchleigh | |
| - | Hans Moore | |
| - | Mandorren | |
| - | Norkem | |
| - | Sir Pierre | |
| u/18 A | 1st | Hans Moore |
| 2nd | Norkem | |
| 3rd | Birchleigh | |
| 4th | Rhodesfield | |
| 5th | Ashbury | |
| 6th | Sir Pierre | |
| - | Mandorren | |
| u/18 B | 1st | Birchleigh |
| 2nd | Rhodesfield | |
| 3rd | Ashbury | |
| 4th | Hans Moore | |
| - | Mandorren | |
| - | Norkem | |
| - | Sir Pierre |
Sunday, May 31, 2009
POOL A - League Results
Thursday, May 7, 2009
URGENT REQUEST
I have lately received a lot of call's regarding the rain & matches that are being postpone. Please note that you HAVE to play those games. Even if you have to play on Saturdays. You can also not decide to draw a game that has not been played. We are all in the same situation. We all need to arrange for additional busses, medical etc.
Subscribe to:
Comments (Atom)